You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Raghunath International Ltd.
 
BSE Code 526813
ISIN Demat INE753B01014
Book Value 19.01
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 63.60
P/E(X) 0.00
EPS(Rs.) -1.34
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 13.23 13.40 12.72 12.97 1.84 0.24
APR  2024 14.15 15.00 11.30 13.50 36.40 4.73
MAR  2024 14.25 15.25 12.34 14.15 32.39 4.50
FEB  2024 15.49 18.86 13.88 15.00 153.47 24.93
JAN  2024 12.20 15.59 11.40 14.89 221.15 30.77
DEC  2023 10.60 12.62 10.35 11.99 178.28 20.47
NOV  2023 10.15 11.13 9.26 10.12 107.32 10.64
OCT  2023 10.00 10.85 9.35 9.67 47.55 4.79
SEP  2023 9.80 10.80 9.21 9.90 98.78 9.76
AUG  2023 10.47 11.25 9.22 9.82 136.51 13.64
JUL  2023 10.76 10.76 9.52 10.26 52.35 5.31
JUN  2023 11.06 11.88 10.00 10.26 94.57 10.25
MAY  2023 12.00 12.95 11.00 11.06 39.52 4.64
APR  2023 10.80 13.00 10.51 12.00 40.37 4.78
Page 1 of 2
Prev || Next