You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Subhash Silk Mills Ltd.
 
BSE Code 530231
ISIN Demat INE690D01014
Book Value 25.37
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 102.62
P/E(X) 40.56
EPS(Rs.) 0.60
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 23.63 24.20 23.63 24.20 0.02 0.01
MAR  2024 29.98 29.98 22.59 22.60 1.00 0.28
FEB  2024 27.02 30.18 27.02 29.98 1.58 0.46
JAN  2024 28.56 29.13 27.01 27.02 2.13 0.60
DEC  2023 26.07 30.61 23.94 28.56 5.41 1.45
NOV  2023 28.50 33.29 25.67 26.07 8.09 2.44
OCT  2023 19.01 28.20 19.01 28.20 7.20 1.67
SEP  2023 15.38 19.00 15.38 19.00 1.45 0.25
AUG  2023 12.66 14.65 12.66 14.65 0.48 0.07
JUL  2023 14.70 14.70 12.60 12.60 0.26 0.04
JUN  2023 14.86 14.86 12.79 14.70 0.48 0.06
MAY  2023 15.10 15.20 14.16 14.16 0.64 0.09
APR  2023 13.60 16.03 13.60 15.75 2.93 0.44
MAR  2023 15.25 15.25 13.11 13.86 3.56 0.49
Page 1 of 2
Prev || Next