You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Chandra Prabhu International Ltd.
 
BSE Code 530309
ISIN Demat INE368D01025
Book Value 26.20
NSE Code NA
Dividend Yield(%) 0.68
Market Cap(Million) 544.35
P/E(X) 20.53
EPS(Rs.) 1.43
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 29.51 31.15 29.11 29.44 38.98 11.62
APR  2024 26.31 31.77 26.00 30.63 691.42 200.40
MAR  2024 30.03 32.20 25.67 26.31 772.86 218.18
FEB  2024 34.45 36.48 29.10 30.03 697.48 229.58
JAN  2024 26.00 41.00 25.52 35.45 5509.08 1890.71
DEC  2023 25.05 27.50 23.50 25.98 1004.79 259.73
NOV  2023 27.95 29.90 24.50 25.34 597.33 153.46
OCT  2023 23.99 30.25 22.62 27.77 1030.03 266.64
SEP  2023 24.59 24.98 22.60 23.87 411.92 98.23
AUG  2023 24.69 25.45 23.00 24.58 709.52 170.20
JUL  2023 23.10 27.95 23.00 24.22 1363.98 336.71
JUN  2023 23.60 25.23 22.40 23.55 427.30 102.46
MAY  2023 26.50 27.85 23.00 24.44 479.70 120.50
APR  2023 25.44 27.85 24.13 25.73 346.80 89.46
Page 1 of 2
Prev || Next