You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Bhageria Industries Ltd.
 
BSE Code 530803
ISIN Demat INE354C01027
Book Value 117.40
NSE Code BHAGERIA
Dividend Yield(%) 0.61
Market Cap(Million) 7109.64
P/E(X) 40.76
EPS(Rs.) 4.00
Face Value(Rs.) 5  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 175.05 182.95 162.30 162.70 29.84 50.96
APR  2024 146.05 189.50 146.05 174.30 313.49 556.23
MAR  2024 187.55 194.80 140.90 145.15 205.71 336.88
FEB  2024 164.30 205.00 160.05 184.70 531.16 986.80
JAN  2024 164.70 174.90 152.05 166.30 118.94 195.72
DEC  2023 170.00 182.70 157.45 163.45 264.26 454.15
NOV  2023 148.55 174.65 141.00 166.15 105.97 170.33
OCT  2023 155.75 168.60 141.45 146.55 123.54 197.73
SEP  2023 164.00 175.00 146.00 152.65 76.59 123.58
AUG  2023 152.55 171.00 141.00 164.05 145.17 224.23
JUL  2023 157.40 178.30 146.55 154.75 708.05 1110.30
JUN  2023 126.15 161.40 126.10 157.55 108.48 156.78
MAY  2023 133.45 142.00 121.30 129.25 44.07 56.33
APR  2023 117.25 144.00 117.25 131.85 34.15 45.72
Page 1 of 2
Prev || Next