You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Prakash Woollen & Synthetic Mills Ltd.
 
BSE Code 531437
ISIN Demat INE523I01016
Book Value 44.86
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 389.87
P/E(X) 108.30
EPS(Rs.) 0.35
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 37.13 39.90 37.00 38.00 39.91 15.29
APR  2024 35.01 40.40 33.00 37.50 131.94 49.42
MAR  2024 38.11 39.97 29.01 35.60 258.83 92.02
FEB  2024 34.68 43.80 30.17 38.80 1013.26 401.71
JAN  2024 30.44 34.79 28.25 33.35 427.52 133.25
DEC  2023 32.22 32.99 27.10 29.97 136.69 41.48
NOV  2023 32.98 34.90 29.00 31.59 118.01 37.45
OCT  2023 27.00 39.60 23.70 32.00 556.66 180.26
SEP  2023 26.77 31.50 22.60 26.66 137.71 36.88
AUG  2023 26.45 28.25 22.10 27.32 256.60 64.41
JUL  2023 29.40 29.99 23.70 26.07 125.16 32.30
JUN  2023 22.65 28.27 22.00 24.52 92.54 21.86
MAY  2023 23.72 25.40 21.01 22.68 62.63 14.28
APR  2023 20.25 27.20 20.25 23.72 101.36 23.12
Page 1 of 2
Prev || Next