You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Dhampure Speciality Sugars Ltd.
 
BSE Code 531923
ISIN Demat INE956B01013
Book Value 30.79
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 785.59
P/E(X) 44.81
EPS(Rs.) 2.21
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 101.05 101.05 99.05 99.05 12.24 12.18
APR  2024 83.40 116.29 83.00 103.07 125.20 126.82
MAR  2024 91.80 91.95 75.72 79.84 149.15 123.33
FEB  2024 95.60 105.33 88.00 91.75 273.95 265.55
JAN  2024 83.39 101.50 81.06 91.45 645.18 612.40
DEC  2023 70.30 82.37 68.35 79.47 351.91 260.48
NOV  2023 54.10 74.57 52.60 72.16 548.74 373.60
OCT  2023 50.68 63.00 50.50 54.05 279.50 154.52
SEP  2023 48.24 53.18 48.24 49.69 150.99 76.49
AUG  2023 47.77 52.25 42.00 45.95 213.48 97.44
JUL  2023 46.10 53.14 43.01 47.77 233.72 111.39
JUN  2023 55.73 60.45 44.16 45.27 450.50 238.72
MAY  2023 65.50 81.95 49.35 53.08 702.47 465.63
APR  2023 48.19 71.40 48.19 65.08 613.06 385.46
Page 1 of 2
Prev || Next