You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
GE Power India Ltd.
 
BSE Code 532309
ISIN Demat INE878A01011
Book Value 3.95
NSE Code GEPIL
Dividend Yield(%) 0.00
Market Cap(Million) 23096.00
P/E(X) 0.00
EPS(Rs.) -49.40
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 347.05 352.70 336.20 343.55 47.16 163.00
APR  2024 273.75 373.90 269.45 343.05 1354.05 4519.66
MAR  2024 306.65 320.90 233.95 265.35 1664.65 4483.02
FEB  2024 250.20 323.95 235.35 300.65 3164.94 8970.82
JAN  2024 229.45 286.45 224.10 247.75 1693.29 4364.27
DEC  2023 227.30 254.35 215.90 227.80 1237.11 2866.37
NOV  2023 176.95 244.90 160.00 227.55 1319.99 2814.56
OCT  2023 168.55 191.00 157.75 174.80 653.89 1140.20
SEP  2023 165.75 187.50 164.35 167.95 707.88 1243.90
AUG  2023 162.50 198.00 156.80 167.55 1982.08 3504.83
JUL  2023 154.60 174.00 153.00 161.90 549.61 885.01
JUN  2023 126.60 174.45 126.60 157.15 1174.97 1863.02
MAY  2023 131.00 144.60 124.75 125.75 323.84 439.21
APR  2023 99.10 137.98 99.10 130.63 356.84 447.32
Page 1 of 2
Prev || Next