You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Intense Technologies Ltd.
 
BSE Code 532326
ISIN Demat INE781A01025
Book Value 51.32
NSE Code INTENTECH
Dividend Yield(%) 0.41
Market Cap(Million) 2863.03
P/E(X) 23.56
EPS(Rs.) 5.18
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 125.00 128.70 122.00 124.00 8.70 10.88
APR  2024 115.10 130.00 114.00 125.40 79.05 96.43
MAR  2024 133.55 133.80 103.15 115.10 230.83 266.17
FEB  2024 139.75 156.50 123.40 127.70 498.22 707.76
JAN  2024 100.30 143.90 98.95 137.85 1527.84 1874.51
DEC  2023 110.00 114.15 96.10 101.85 842.70 887.69
NOV  2023 79.20 129.00 78.00 112.20 1861.10 1916.28
OCT  2023 80.55 85.98 74.05 79.89 190.38 149.47
SEP  2023 79.53 87.95 76.10 81.06 408.62 340.62
AUG  2023 81.35 90.79 77.50 78.29 338.93 281.47
JUL  2023 86.80 87.49 70.10 81.81 376.08 305.61
JUN  2023 62.33 81.63 61.20 74.63 356.92 262.70
MAY  2023 64.90 74.40 59.20 63.50 176.62 118.96
APR  2023 56.70 67.74 56.70 64.07 148.61 94.06
Page 1 of 2
Prev || Next