You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Indraprastha Gas Ltd.
 
BSE Code 532514
ISIN Demat INE203G01027
Book Value 120.74
NSE Code IGL
Dividend Yield(%) 2.94
Market Cap(Million) 309890.35
P/E(X) 18.28
EPS(Rs.) 24.21
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 471.95 472.00 449.80 452.90 186.18 858.52
APR  2024 433.75 488.80 431.50 469.40 2539.81 11708.40
MAR  2024 425.10 460.00 397.55 430.95 2259.45 9611.56
FEB  2024 434.90 459.85 412.40 426.50 1803.59 7959.12
JAN  2024 421.70 449.85 403.35 430.10 3049.32 12984.11
DEC  2023 391.00 420.70 389.90 418.10 2840.36 11521.95
NOV  2023 386.15 408.15 375.80 389.00 4625.30 17986.88
OCT  2023 456.95 492.00 381.00 382.80 1918.93 8343.45
SEP  2023 473.80 486.70 448.85 454.30 1159.07 5435.63
AUG  2023 466.95 474.90 426.00 467.65 1508.59 6884.05
JUL  2023 472.15 501.35 456.50 463.25 1512.45 7341.98
JUN  2023 478.20 497.90 455.10 473.10 804.39 3799.63
MAY  2023 495.30 515.55 465.50 481.15 929.85 4548.21
APR  2023 429.05 501.10 407.05 495.20 1298.41 6138.08
Page 1 of 2
Prev || Next