You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Prime Focus Ltd.
 
BSE Code 532748
ISIN Demat INE367G01038
Book Value 52.30
NSE Code PFOCUS
Dividend Yield(%) 0.00
Market Cap(Million) 29894.91
P/E(X) 0.00
EPS(Rs.) -0.39
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 107.75 111.00 101.00 102.50 16.64 17.72
APR  2024 99.00 116.05 98.95 108.57 221.53 236.25
MAR  2024 112.20 122.60 91.00 98.20 426.95 439.01
FEB  2024 140.25 143.90 102.60 111.80 716.39 914.17
JAN  2024 105.00 147.90 104.10 139.00 1306.20 1671.00
DEC  2023 107.35 123.45 101.00 106.45 378.74 426.59
NOV  2023 92.15 115.60 90.35 106.58 319.75 328.52
OCT  2023 92.21 100.60 80.00 92.58 398.92 373.32
SEP  2023 86.55 101.70 79.45 93.07 533.56 483.80
AUG  2023 114.05 115.35 85.50 86.70 304.57 289.94
JUL  2023 116.30 130.95 109.90 114.10 771.24 939.64
JUN  2023 92.62 123.05 92.62 119.59 1185.93 1311.11
MAY  2023 83.83 104.05 76.30 91.49 422.87 365.39
APR  2023 77.53 114.25 75.00 82.87 2123.57 2095.45
Page 1 of 2
Prev || Next