You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Cineline India Ltd.
 
BSE Code 532807
ISIN Demat INE704H01022
Book Value 63.93
NSE Code CINELINE
Dividend Yield(%) 0.00
Market Cap(Million) 4111.97
P/E(X) 0.00
EPS(Rs.) -0.39
Face Value(Rs.) 5  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 124.60 126.20 122.00 122.55 6.99 8.66
APR  2024 127.30 131.35 115.35 125.35 231.17 288.96
MAR  2024 123.55 141.05 105.20 121.65 169.35 208.32
FEB  2024 145.00 186.00 115.30 121.20 315.46 452.48
JAN  2024 138.80 159.00 138.00 147.35 151.05 217.47
DEC  2023 120.00 141.40 118.60 136.10 212.84 281.36
NOV  2023 110.80 127.65 107.00 120.00 115.81 139.31
OCT  2023 118.90 128.50 104.80 111.55 179.98 215.48
SEP  2023 104.95 124.90 102.00 116.60 108.25 124.00
AUG  2023 87.46 118.60 86.42 101.55 204.34 211.27
JUL  2023 86.33 96.63 80.50 86.10 111.11 99.44
JUN  2023 85.04 96.74 70.00 84.26 199.68 174.60
MAY  2023 94.89 95.01 71.58 83.77 97.83 81.12
APR  2023 91.00 102.90 91.00 94.89 31.96 31.57
Page 1 of 2
Prev || Next