You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Steel Exchange India Ltd.
 
BSE Code 534748
ISIN Demat INE503B01021
Book Value 3.79
NSE Code STEELXIND
Dividend Yield(%) 0.00
Market Cap(Million) 17329.75
P/E(X) 159.19
EPS(Rs.) 0.09
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 14.03 15.30 13.95 14.96 3824.71 556.19
APR  2024 14.26 15.85 13.64 14.09 17965.38 2632.57
MAR  2024 14.79 15.29 11.64 13.82 27594.09 3891.50
FEB  2024 17.52 17.87 13.69 14.55 37469.06 6054.75
JAN  2024 10.64 18.42 10.29 17.36 111872.80 15136.66
DEC  2023 10.17 10.94 9.52 10.49 18477.95 1877.95
NOV  2023 9.09 11.25 8.25 10.07 15735.83 1563.20
OCT  2023 9.63 9.95 7.85 8.96 12064.54 1078.19
SEP  2023 10.48 12.10 9.25 9.56 15936.09 1679.85
AUG  2023 12.72 13.52 9.55 10.30 12293.12 1414.36
JUL  2023 14.80 15.18 12.35 12.39 19615.70 2792.93
JUN  2023 15.00 16.38 13.87 14.81 9754.71 1479.16
MAY  2023 16.98 17.10 14.45 14.90 4211.70 672.82
APR  2023 13.59 17.25 13.59 16.98 4620.94 740.73
Page 1 of 2
Prev || Next