You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
MK Exim (India) Ltd.
 
BSE Code 538890
ISIN Demat INE227F01010
Book Value 22.76
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 3375.11
P/E(X) 21.52
EPS(Rs.) 3.88
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 90.80 93.40 80.00 82.68 181.22 156.12
APR  2024 74.00 94.98 72.11 89.80 1576.75 1325.49
MAR  2024 78.00 83.85 64.22 74.62 665.49 489.41
FEB  2024 91.90 95.00 69.80 75.16 1349.93 1129.93
JAN  2024 78.67 124.95 75.33 91.45 4309.39 5912.55
DEC  2023 87.97 89.27 72.00 78.10 1013.88 1214.76
NOV  2023 73.63 89.80 57.60 85.20 1355.31 1569.59
OCT  2023 76.57 79.97 69.37 74.03 564.05 627.45
SEP  2023 75.67 86.93 64.43 74.50 1657.64 1959.69
AUG  2023 62.33 77.07 57.93 75.29 1869.80 1902.71
JUL  2023 66.01 67.90 58.77 62.11 586.35 552.28
JUN  2023 54.00 71.87 51.01 66.01 1932.96 1829.82
MAY  2023 55.93 57.40 48.33 52.76 646.08 518.99
APR  2023 54.93 58.33 53.33 55.50 243.34 203.50
Page 1 of 2
Prev || Next