You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
BGR Energy Systems Ltd.
 
BSE Code 532930
ISIN Demat INE661I01014
Book Value -66.76
NSE Code BGRENERGY
Dividend Yield(%) 0.00
Market Cap(Million) 2937.70
P/E(X) 0.00
EPS(Rs.) -151.88
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 39.14 39.92 39.14 39.92 16.22 6.46
APR  2024 33.99 44.35 33.10 38.38 575.45 233.20
MAR  2024 48.45 54.37 34.76 34.77 2146.17 969.85
FEB  2024 94.31 119.48 49.35 49.43 8505.54 7481.56
JAN  2024 97.03 104.25 86.12 94.31 3269.10 3119.63
DEC  2023 89.17 119.00 85.20 97.24 3961.10 4068.99
NOV  2023 77.46 97.65 72.10 87.42 2225.81 1927.61
OCT  2023 70.00 86.55 68.00 75.95 2331.01 1841.33
SEP  2023 62.52 78.79 62.52 71.41 1307.72 926.82
AUG  2023 58.00 67.27 57.90 63.16 953.05 604.07
JUL  2023 59.45 62.15 54.75 57.84 371.26 219.02
JUN  2023 50.99 61.71 50.70 59.50 880.68 498.36
MAY  2023 55.25 58.00 50.35 50.86 319.99 173.04
APR  2023 47.59 55.16 47.44 54.29 198.32 102.76
Page 1 of 2
Prev || Next