You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Reliance Power Ltd.
 
BSE Code 532939
ISIN Demat INE614G01033
Book Value 22.88
NSE Code RPOWER
Dividend Yield(%) 0.00
Market Cap(Million) 105204.47
P/E(X) 12.11
EPS(Rs.) 2.16
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 27.30 27.45 26.62 26.79 4530.09 1220.77
APR  2024 28.79 34.35 25.12 27.25 96016.94 28400.13
MAR  2024 24.66 28.55 19.37 28.23 44392.29 10685.76
FEB  2024 29.90 30.10 22.30 24.18 54263.47 14377.20
JAN  2024 23.59 33.10 23.30 29.82 509767.80 149313.88
DEC  2023 21.16 25.19 20.53 23.27 522634.14 120692.94
NOV  2023 16.99 23.74 16.85 21.11 523402.12 110497.13
OCT  2023 19.31 19.53 15.53 17.09 245944.51 43911.82
SEP  2023 19.25 22.05 17.77 19.28 430182.38 84768.65
AUG  2023 16.51 20.60 16.28 19.16 682988.10 123199.47
JUL  2023 14.19 16.90 14.10 16.45 548423.76 85421.78
JUN  2023 12.94 17.44 12.90 14.04 496379.45 75160.87
MAY  2023 12.25 14.00 11.06 12.94 318423.00 40186.92
APR  2023 10.25 13.11 9.95 12.22 233877.36 28041.35
Page 1 of 2
Prev || Next