You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
UTI Mutual Fund - UTI Gold Exchange Traded Fund
 
BSE Code 590101
ISIN Demat INF789F1AUX7
Book Value 0.00
NSE Code GOLDSHARE
Dividend Yield(%) 0.00
Market Cap(Million) 0.00
P/E(X) 0.00
EPS(Rs.) 0.00
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 61.89 61.89 60.30 60.84 59.77 36.30
APR  2024 57.99 63.54 57.56 61.30 457.39 277.50
MAR  2024 53.00 57.00 52.91 56.85 349.38 193.06
FEB  2024 53.35 53.99 52.16 52.94 345.50 182.80
JAN  2024 54.00 54.30 52.33 53.44 360.86 192.14
DEC  2023 53.69 54.49 51.96 53.94 294.68 156.58
NOV  2023 51.84 53.75 50.96 53.19 307.51 160.06
OCT  2023 48.94 52.49 48.10 52.19 401.41 201.28
SEP  2023 50.50 50.85 49.25 49.42 232.69 116.85
AUG  2023 50.94 51.00 49.56 50.57 161.49 81.24
JUL  2023 49.79 53.22 49.49 50.64 711.90 360.93
JUN  2023 51.35 51.66 49.40 49.52 274.17 138.68
MAY  2023 51.59 53.00 51.03 51.35 217.97 112.93
APR  2023 50.40 52.20 50.40 51.25 158.88 82.08
Page 1 of 2
Prev || Next