You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Nippon Life India Asset Management Ltd.
 
BSE Code 540767
ISIN Demat INE298J01013
Book Value 60.57
NSE Code NAM-INDIA
Dividend Yield(%) 2.76
Market Cap(Million) 376698.83
P/E(X) 35.97
EPS(Rs.) 16.61
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 591.60 591.75 579.15 583.35 29.88 174.97
APR  2024 479.80 623.40 473.75 588.30 1213.04 6843.61
MAR  2024 525.80 526.25 430.05 470.30 666.53 3139.58
FEB  2024 529.20 542.55 472.05 515.45 812.85 4119.42
JAN  2024 447.00 540.80 447.00 524.65 1059.13 5242.87
DEC  2023 417.85 486.80 417.85 446.95 19286.08 86033.25
NOV  2023 391.45 426.95 376.85 417.95 663.46 2701.70
OCT  2023 333.20 397.80 318.05 391.05 1518.01 5651.95
SEP  2023 312.00 344.75 309.35 328.60 626.09 2071.43
AUG  2023 313.55 326.50 303.25 311.75 509.97 1603.10
JUL  2023 288.65 323.95 280.00 316.05 1342.05 4031.30
JUN  2023 246.00 301.25 243.10 288.30 1979.95 5463.99
MAY  2023 238.25 251.00 230.25 249.05 529.13 1263.89
APR  2023 210.10 240.00 210.10 237.95 508.58 1161.40
Page 1 of 2
Prev || Next