You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Iris Business Services Ltd.
 
BSE Code 540735
ISIN Demat INE864K01010
Book Value 20.13
NSE Code IRIS
Dividend Yield(%) 0.00
Market Cap(Million) 3405.63
P/E(X) 66.88
EPS(Rs.) 2.63
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 160.00 164.05 144.00 159.95 64.27 100.88
APR  2024 120.50 155.15 117.20 155.15 185.28 252.03
MAR  2024 131.15 136.30 106.15 114.90 114.90 139.81
FEB  2024 138.10 162.75 127.55 128.75 174.95 260.79
JAN  2024 133.00 146.35 130.70 134.65 287.71 389.71
DEC  2023 147.15 149.70 126.10 128.95 177.96 247.21
NOV  2023 102.10 154.95 102.10 147.05 192.99 259.89
OCT  2023 100.10 112.40 98.40 101.00 116.32 122.07
SEP  2023 105.20 114.30 92.25 103.30 129.57 132.27
AUG  2023 98.07 127.88 88.00 108.73 628.90 679.48
JUL  2023 76.40 109.66 74.15 96.81 271.51 256.89
JUN  2023 81.00 84.55 73.05 76.25 28.55 22.58
MAY  2023 78.00 87.80 71.26 80.06 51.20 41.28
APR  2023 70.70 77.69 67.01 75.10 46.47 34.66
Page 1 of 2
Prev || Next