You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
SRG Housing Finance Ltd.
 
BSE Code 534680
ISIN Demat INE559N01010
Book Value 116.30
NSE Code SRGHFL
Dividend Yield(%) 0.00
Market Cap(Million) 3694.74
P/E(X) 19.29
EPS(Rs.) 14.40
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 274.95 279.20 272.90 277.80 0.27 0.74
APR  2024 269.85 290.00 251.55 273.20 6.29 17.22
MAR  2024 256.00 293.90 249.80 269.80 11.37 31.21
FEB  2024 288.15 297.70 262.70 274.80 12.97 35.88
JAN  2024 274.80 316.00 260.35 279.50 11.06 31.57
DEC  2023 274.75 338.00 263.00 278.15 25.49 75.88
NOV  2023 248.00 310.05 242.90 274.15 33.14 93.87
OCT  2023 295.95 330.05 233.00 239.75 53.31 148.15
SEP  2023 256.30 294.40 219.00 262.55 149.60 384.36
AUG  2023 277.90 284.45 225.20 251.30 397.39 989.07
JUL  2023 214.55 267.45 214.00 261.50 649.65 1471.96
JUN  2023 193.00 229.80 180.40 219.95 314.89 666.77
MAY  2023 189.00 218.95 173.60 192.00 44.45 83.65
APR  2023 146.50 212.30 135.00 184.30 40.84 73.61
Page 1 of 2
Prev || Next