You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Ind Renewable Energy Ltd.
 
BSE Code 536709
ISIN Demat INE138O01029
Book Value 18.95
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 206.80
P/E(X) 60.64
EPS(Rs.) 0.24
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 13.97 14.15 13.05 14.15 742.39 102.10
APR  2024 20.62 21.44 13.54 13.63 7337.17 1302.53
MAR  2024 18.81 22.13 18.26 20.63 2909.60 597.18
FEB  2024 23.40 23.94 19.80 19.80 137.39 28.95
JAN  2024 22.34 24.27 21.23 23.82 200.28 45.68
DEC  2023 25.34 26.83 22.59 23.51 255.85 76.63
NOV  2023 23.64 25.37 21.58 25.02 507.08 146.85
OCT  2023 17.76 26.14 17.66 24.12 171.90 49.13
SEP  2023 16.81 18.25 15.83 17.75 77.75 16.40
AUG  2023 14.28 17.94 13.73 17.15 222.89 43.33
JUL  2023 10.59 13.60 10.38 13.60 489.05 68.64
JUN  2023 10.49 12.47 9.76 11.14 415.39 59.92
MAY  2023 8.59 11.14 7.75 10.49 264.41 29.87
APR  2023 9.74 9.84 7.88 8.42 180.09 18.71
Page 1 of 2
Prev || Next