You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
UR Sugar Industries Ltd.
 
BSE Code 539097
ISIN Demat INE904R01027
Book Value 3.49
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 956.03
P/E(X) 175.74
EPS(Rs.) 0.10
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 17.98 18.27 17.21 18.14 945.16 169.33
APR  2024 14.98 17.85 14.98 17.53 6910.32 1143.55
MAR  2024 15.06 17.00 13.10 15.19 7286.51 1112.87
FEB  2024 14.89 15.50 14.26 14.67 4538.31 673.85
JAN  2024 15.49 15.59 13.85 14.65 5449.08 786.63
DEC  2023 14.93 15.50 12.11 15.32 5465.51 788.77
NOV  2023 12.62 14.99 11.50 14.92 7329.51 1029.64
OCT  2023 11.93 12.75 11.00 11.88 2044.15 239.70
SEP  2023 12.83 13.40 11.51 11.93 2406.44 293.73
AUG  2023 13.45 13.75 11.80 12.61 1797.64 233.54
JUL  2023 13.65 15.50 12.70 13.65 4946.93 707.04
JUN  2023 13.70 15.34 13.21 13.97 1360.89 197.15
MAY  2023 13.45 14.80 12.42 13.99 1635.98 225.80
APR  2023 11.50 14.59 11.48 13.14 2340.90 317.03
Page 1 of 2
Prev || Next