You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Prime Fresh Ltd.
 
BSE Code 540404
ISIN Demat INE442V01012
Book Value 40.10
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 3274.98
P/E(X) 66.27
EPS(Rs.) 3.62
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 239.10 240.40 235.40 239.00 4.50 10.74
APR  2024 245.80 277.00 231.80 237.50 57.75 146.61
MAR  2024 286.00 297.00 238.00 244.40 136.50 355.00
FEB  2024 273.25 327.80 260.00 283.00 381.00 1123.29
JAN  2024 298.00 315.00 265.40 271.20 129.00 377.20
DEC  2023 306.00 345.00 280.00 297.00 197.25 615.89
NOV  2023 253.50 332.00 250.00 302.55 267.75 791.20
OCT  2023 262.00 272.35 244.00 260.00 116.25 301.05
SEP  2023 275.00 275.00 234.35 258.10 65.25 163.69
AUG  2023 220.00 276.00 212.45 268.00 90.75 213.17
JUL  2023 215.25 227.50 208.05 223.00 141.00 309.18
JUN  2023 226.80 232.00 196.30 221.50 63.00 133.76
MAY  2023 214.95 259.90 185.10 227.00 115.50 239.81
APR  2023 215.00 228.80 198.00 215.00 56.25 116.93
Page 1 of 2
Prev || Next