You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Indo US Bio-Tech Ltd.
 
BSE Code 541304
ISIN Demat INE250Z01010
Book Value 31.29
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 4344.27
P/E(X) 52.65
EPS(Rs.) 4.11
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 212.30 230.00 212.30 216.65 5.50 12.04
APR  2024 233.05 269.00 215.10 229.95 36.00 84.44
MAR  2024 218.00 259.95 180.00 221.95 67.00 141.67
FEB  2024 251.00 269.50 228.00 249.00 52.50 130.53
JAN  2024 240.00 265.00 200.00 248.00 83.50 204.18
DEC  2023 194.00 270.00 190.15 238.50 669.00 1581.31
NOV  2023 208.70 209.00 180.00 191.75 140.00 267.55
OCT  2023 249.00 251.00 188.10 208.70 70.00 141.37
SEP  2023 253.00 265.00 208.05 244.40 45.00 101.58
AUG  2023 150.00 303.95 137.50 269.90 161.50 717.64
JUL  2023 140.00 194.00 135.00 152.80 99.50 334.49
JUN  2023 107.55 120.00 90.10 119.90 59.50 131.49
MAY  2023 106.00 119.75 100.00 116.50 29.50 64.91
APR  2023 101.00 117.45 101.00 110.00 12.00 26.34
Page 1 of 2
Prev || Next