You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Adani Green Energy Ltd.
 
BSE Code 541450
ISIN Demat INE364U01010
Book Value 33.55
NSE Code ADANIGREEN
Dividend Yield(%) 0.00
Market Cap(Million) 2860129.04
P/E(X) 0.00
EPS(Rs.) -3.73
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 1859.00 1973.95 1731.00 1813.10 1154.85 21444.84
MAR  2024 1932.95 1998.20 1645.00 1833.95 1692.44 31408.08
FEB  2024 1687.30 2016.00 1649.85 1909.15 4022.58 75039.66
JAN  2024 1597.10 1760.35 1563.05 1669.20 2899.49 48740.02
DEC  2023 1035.05 1699.40 1020.05 1597.05 7763.58 113794.93
NOV  2023 917.00 1122.90 875.05 1028.50 1854.51 18625.53
OCT  2023 995.00 998.05 816.00 909.35 1584.32 14578.05
SEP  2023 922.05 1029.75 905.25 988.20 2656.26 26385.53
AUG  2023 1120.00 1132.00 886.25 928.05 51891.09 480587.01
JUL  2023 948.10 1185.00 935.55 1093.10 2759.93 29198.47
JUN  2023 995.15 1012.35 894.00 945.60 2643.07 25642.19
MAY  2023 998.10 1038.95 819.00 983.40 4343.34 41423.29
APR  2023 881.00 989.75 796.00 950.60 4047.30 36407.31
MAR  2023 505.05 1076.00 505.05 881.85 11084.73 94478.43
Page 1 of 2
Prev || Next