You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Indiamart Intermesh Ltd.
 
BSE Code 542726
ISIN Demat INE933S01016
Book Value 295.17
NSE Code INDIAMART
Dividend Yield(%) 0.72
Market Cap(Million) 165566.44
P/E(X) 45.72
EPS(Rs.) 60.37
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 2704.80 2913.00 2700.10 2783.10 229.90 6504.87
APR  2024 2640.65 2720.25 2496.30 2648.20 136.50 3554.02
MAR  2024 2652.00 2739.40 2473.00 2645.75 106.07 2786.69
FEB  2024 2531.25 2803.60 2495.60 2652.00 139.93 3744.65
JAN  2024 2755.60 2785.00 2395.00 2518.45 255.06 6626.30
DEC  2023 2591.40 2910.00 2580.00 2721.60 238.19 6526.84
NOV  2023 2646.05 2679.95 2533.25 2602.90 120.12 3113.94
OCT  2023 2876.85 2922.05 2581.00 2647.20 842.56 23268.24
SEP  2023 3058.65 3293.45 2850.10 2870.40 199.86 6127.86
AUG  2023 3120.05 3207.50 2965.25 3058.60 156.83 4854.09
JUL  2023 2825.60 3205.00 2612.65 3111.80 447.31 13199.52
JUN  2023 2765.03 3012.15 2760.00 2815.35 82.97 3904.72
MAY  2023 2686.48 3050.65 2665.85 2789.70 108.20 6245.94
APR  2023 2530.00 2781.83 2468.28 2682.08 116.03 6158.84
Page 1 of 2
Prev || Next