You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
SM Gold Ltd.
 
BSE Code 542034
ISIN Demat INE00Q901014
Book Value 17.03
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 188.00
P/E(X) 15.32
EPS(Rs.) 1.22
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 19.50 19.50 18.65 18.83 19.40 3.67
APR  2024 15.55 22.50 15.55 18.83 767.25 149.15
MAR  2024 19.02 19.99 15.30 15.56 518.09 91.21
FEB  2024 22.05 22.94 17.50 19.20 1253.30 252.01
JAN  2024 20.26 23.15 19.80 21.67 1254.80 267.16
DEC  2023 16.36 23.59 16.36 20.26 2179.16 439.91
NOV  2023 19.58 19.60 16.20 16.67 962.10 173.51
OCT  2023 18.35 23.88 17.15 19.05 2453.62 500.08
SEP  2023 14.04 18.55 13.85 18.22 1320.95 219.03
AUG  2023 14.87 14.87 13.46 14.12 390.23 55.22
JUL  2023 14.07 15.72 13.60 14.50 618.67 89.96
JUN  2023 14.75 15.90 13.90 14.30 480.17 70.69
MAY  2023 15.10 16.04 14.00 14.52 576.81 86.63
APR  2023 14.25 17.49 14.01 15.39 405.91 62.94
Page 1 of 2
Prev || Next