You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Times Green Energy (India) Ltd.
 
BSE Code 543310
ISIN Demat INE0B6101012
Book Value 35.99
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 133.12
P/E(X) 32.39
EPS(Rs.) 2.47
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 77.10 85.00 75.56 80.00 14.00 11.21
MAR  2024 82.00 82.00 80.00 80.00 4.00 3.24
FEB  2024 78.00 86.70 78.00 80.00 52.00 42.54
JAN  2024 64.00 78.00 64.00 74.00 28.00 20.39
DEC  2023 68.00 68.00 64.00 64.00 8.00 5.25
NOV  2023 68.50 70.95 65.35 65.35 18.00 12.17
OCT  2023 67.00 71.00 63.50 71.00 26.00 17.80
SEP  2023 67.00 67.00 64.45 65.05 6.00 3.93
AUG  2023 67.50 69.00 63.20 63.20 14.00 9.31
JUL  2023 65.35 71.00 65.35 65.35 12.00 8.14
JUN  2023 67.20 69.00 64.45 69.00 10.00 6.67
MAY  2023 67.00 70.00 62.60 70.00 14.00 9.25
APR  2023 62.00 65.00 62.00 65.00 4.00 2.54
MAR  2023 64.50 64.50 59.85 59.85 4.00 2.49
Page 1 of 2
Prev || Next