You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
India Grid Trust. - (82IGT31)
 
BSE Code 937537
ISIN Demat INE219X07264
Book Value 0.00
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 0.00
P/E(X) 0.00
EPS(Rs.) 0.00
Face Value(Rs.) 1000  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1002.00 1002.00 993.01 994.81 0.23 2.30
APR  2024 1070.00 1078.00 993.01 995.00 7.68 80.74
MAR  2024 1060.05 1160.61 1060.00 1065.82 4.87 52.45
FEB  2024 1062.76 1063.35 1057.01 1063.00 3.60 38.14
JAN  2024 1050.00 1055.00 1049.11 1053.51 2.04 21.47
DEC  2023 1040.00 1050.95 1038.00 1048.00 7.87 82.12
NOV  2023 1037.55 1044.80 1029.00 1044.80 1.84 19.03
OCT  2023 1028.00 1039.79 1021.00 1029.51 7.54 77.61
SEP  2023 1020.55 1030.00 1018.00 1029.00 9.37 95.66
AUG  2023 1018.00 1024.00 1016.00 1019.30 2.06 20.95
JUL  2023 1015.00 1021.00 1010.00 1017.20 5.00 50.67
JUN  2023 1012.00 1025.00 1000.00 1010.00 12.04 121.50
MAY  2023 1010.50 1025.00 1007.00 1012.00 15.24 154.12
APR  2023 1073.50 1090.00 1002.00 1010.41 13.62 142.06
Page 1 of 2
Prev || Next