You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Bharat Heavy Electricals Ltd.
 
BSE Code 500103
ISIN Demat INE257A01026
Book Value 75.68
NSE Code BHEL
Dividend Yield(%) 0.14
Market Cap(Million) 970799.26
P/E(X) 0.00
EPS(Rs.) -0.43
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
25-Apr-2024 1274900 278906 21.88
24-Apr-2024 908003 400461 44.10
23-Apr-2024 1089015 643259 59.07
22-Apr-2024 1004800 655392 65.23
19-Apr-2024 1251833 737450 58.91
18-Apr-2024 694355 241930 34.84
16-Apr-2024 1668830 1178625 70.63
15-Apr-2024 1372916 479652 34.94
12-Apr-2024 1785559 724525 40.58
10-Apr-2024 2259940 1041988 46.11
09-Apr-2024 500490 125630 25.10
08-Apr-2024 564100 154307 27.35
05-Apr-2024 457689 113913 24.89
04-Apr-2024 1583566 790196 49.90
03-Apr-2024 1136784 377344 33.19
02-Apr-2024 1043242 381756 36.59
01-Apr-2024 1241035 601386 48.46
Page 1 of 1
Prev || Next