You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Bharat Heavy Electricals Ltd.
 
BSE Code 500103
ISIN Demat INE257A01026
Book Value 75.68
NSE Code BHEL
Dividend Yield(%) 0.14
Market Cap(Million) 970799.26
P/E(X) 0.00
EPS(Rs.) -0.43
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
26-Apr-2024 274.05 281.45 274.05 278.80 2385403 664877935
25-Apr-2024 264.45 274.00 264.05 271.60 1274900 343909151
24-Apr-2024 261.75 265.40 258.15 263.95 908003 237966305
23-Apr-2024 260.95 263.90 259.55 260.15 1089015 284668670
22-Apr-2024 258.75 261.15 254.60 259.25 1004800 258252387
19-Apr-2024 251.05 256.30 246.30 254.45 1251833 315768619
18-Apr-2024 259.15 263.00 251.85 253.15 694355 179838904
16-Apr-2024 255.35 260.30 251.40 257.35 1668830 429553978
15-Apr-2024 256.95 262.00 252.60 256.40 1372916 353656462
12-Apr-2024 258.90 269.10 258.00 262.45 1785559 470475933
10-Apr-2024 257.15 265.25 256.00 262.50 2259940 593735141
09-Apr-2024 257.15 259.85 253.50 255.75 500490 128648352
08-Apr-2024 256.00 258.40 254.10 256.30 564100 144483163
05-Apr-2024 251.85 255.95 247.65 254.85 457689 115383060
04-Apr-2024 253.95 256.90 247.50 251.45 1583566 400808240
Page 1 of 2
Prev || Next