You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Steel Authority Of India Ltd.
 
BSE Code 500113
ISIN Demat INE114A01011
Book Value 129.74
NSE Code SAIL
Dividend Yield(%) 0.89
Market Cap(Million) 698678.35
P/E(X) 25.21
EPS(Rs.) 6.71
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 545436 261625 47.97
17-May-2024 1871213 919050 49.12
16-May-2024 929168 230018 24.76
15-May-2024 1861749 755752 40.59
14-May-2024 1587157 399169 25.15
13-May-2024 1348324 246164 18.26
10-May-2024 1708112 553674 32.41
09-May-2024 2330016 935420 40.15
08-May-2024 2071156 484163 23.38
07-May-2024 2932881 788859 26.90
06-May-2024 2542553 452050 17.78
03-May-2024 4651455 1290992 27.75
02-May-2024 10055549 5917927 58.85
Page 1 of 1
Prev || Next