You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Steel Authority Of India Ltd.
 
BSE Code 500113
ISIN Demat INE114A01011
Book Value 129.74
NSE Code SAIL
Dividend Yield(%) 0.89
Market Cap(Million) 698678.35
P/E(X) 25.21
EPS(Rs.) 6.71
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 168.00 171.50 167.70 169.15 545436 92867024
17-May-2024 164.20 168.85 164.20 166.85 1871213 312736556
16-May-2024 167.50 168.75 161.70 163.65 929168 153026475
15-May-2024 165.40 168.70 165.05 166.35 1861749 310515480
14-May-2024 158.00 166.55 158.00 164.70 1587157 258463119
13-May-2024 157.55 157.80 150.90 157.00 1348324 208120329
10-May-2024 154.75 157.70 151.55 156.85 1708112 265337561
09-May-2024 163.00 163.00 152.15 153.15 2330016 364007190
08-May-2024 156.15 161.95 155.00 160.65 2071156 330729564
07-May-2024 163.55 163.55 155.20 156.15 2932881 464310506
06-May-2024 169.35 169.35 158.45 162.95 2542553 415484112
03-May-2024 166.85 170.90 164.60 167.90 4651455 783292675
02-May-2024 165.25 168.25 163.60 165.45 10055549 1668231760
Page 1 of 1
Prev || Next