You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Raymond Ltd.
 
BSE Code 500330
ISIN Demat INE301A01014
Book Value 423.32
NSE Code RAYMOND
Dividend Yield(%) 0.45
Market Cap(Million) 148709.07
P/E(X) 28.24
EPS(Rs.) 79.11
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 3980 2358 59.25
17-May-2024 39759 17567 44.18
16-May-2024 6366 2184 34.31
15-May-2024 5791 1438 24.83
14-May-2024 19718 4060 20.59
13-May-2024 8470 2587 30.54
10-May-2024 20433 10128 49.57
09-May-2024 7667 1815 23.67
08-May-2024 14119 2725 19.30
07-May-2024 34347 10542 30.69
06-May-2024 19836 4609 23.24
03-May-2024 91384 24598 26.92
02-May-2024 75534 17623 23.33
Page 1 of 1
Prev || Next