You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Raymond Ltd.
 
BSE Code 500330
ISIN Demat INE301A01014
Book Value 423.32
NSE Code RAYMOND
Dividend Yield(%) 0.45
Market Cap(Million) 148709.07
P/E(X) 28.24
EPS(Rs.) 79.11
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 2256.55 2256.55 2209.00 2233.75 3980 8908983
17-May-2024 2155.35 2273.60 2155.35 2256.55 39759 89473556
16-May-2024 2154.00 2176.55 2137.80 2153.20 6366 13707657
15-May-2024 2159.90 2178.90 2138.35 2159.70 5791 12499726
14-May-2024 2098.00 2158.30 2098.00 2130.30 19718 42083568
13-May-2024 2164.90 2164.90 2084.00 2097.65 8470 17848060
10-May-2024 2094.85 2155.95 2051.00 2149.70 20433 43364164
09-May-2024 2181.80 2185.65 2067.50 2085.25 7667 16269352
08-May-2024 2162.15 2215.00 2148.85 2178.00 14119 30782505
07-May-2024 2189.80 2225.00 2136.00 2170.60 34347 74811021
06-May-2024 2227.60 2227.60 2145.45 2193.75 19836 43305935
03-May-2024 2315.00 2318.30 2195.35 2227.45 91384 204579059
02-May-2024 2134.55 2335.00 2115.00 2300.40 75534 168175048
Page 1 of 1
Prev || Next