You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 216.94
NSE Code HINDUNILVR
Dividend Yield(%) 1.89
Market Cap(Million) 5219616.99
P/E(X) 51.61
EPS(Rs.) 43.05
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 207544 74558 35.92
25-Apr-2024 59337 23677 39.90
24-Apr-2024 103326 57019 55.18
23-Apr-2024 82401 45748 55.52
22-Apr-2024 55738 29578 53.07
19-Apr-2024 203380 49424 24.30
18-Apr-2024 115031 66484 57.80
16-Apr-2024 88364 51220 57.96
15-Apr-2024 415634 343084 82.54
12-Apr-2024 251853 124607 49.48
10-Apr-2024 176211 141117 80.08
09-Apr-2024 56741 35113 61.88
08-Apr-2024 64452 35404 54.93
05-Apr-2024 169503 75044 44.27
04-Apr-2024 96844 54406 56.18
03-Apr-2024 43039 29001 67.38
02-Apr-2024 119151 94627 79.42
01-Apr-2024 73015 41809 57.26
Page 1 of 1
Prev || Next