You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Som Distilleries Breweries & Wineries Ltd.
 
BSE Code 507514
ISIN Demat INE480C01020
Book Value 65.61
NSE Code SDBL
Dividend Yield(%) 0.08
Market Cap(Million) 23921.18
P/E(X) 50.72
EPS(Rs.) 6.05
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
17-May-2024 38548 23691 61.46
16-May-2024 35765 16612 46.45
15-May-2024 19880 6627 33.34
14-May-2024 34311 13464 39.24
13-May-2024 57317 22209 38.75
10-May-2024 39165 9312 23.78
09-May-2024 65247 34436 52.78
08-May-2024 43820 19486 44.47
07-May-2024 90924 45161 49.67
06-May-2024 97827 46284 47.31
03-May-2024 90267 50576 56.03
02-May-2024 44607 18673 41.86
Page 1 of 1
Prev || Next