You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Black Rose Industries Ltd.
 
BSE Code 514183
ISIN Demat INE761G01016
Book Value 26.88
NSE Code NA
Dividend Yield(%) 0.43
Market Cap(Million) 6492.30
P/E(X) 38.75
EPS(Rs.) 3.29
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 8516 4914 57.70
17-May-2024 11159 7706 69.06
16-May-2024 21120 15072 71.36
15-May-2024 23165 17276 74.58
14-May-2024 18245 13170 72.18
13-May-2024 18849 14797 78.50
10-May-2024 8270 6304 76.23
09-May-2024 6582 4956 75.30
08-May-2024 7082 5066 71.53
07-May-2024 10666 8738 81.92
06-May-2024 15882 13194 83.08
03-May-2024 17471 15426 88.29
02-May-2024 16367 12573 76.82
Page 1 of 1
Prev || Next