You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Oriental Rail Infrastructure Ltd.
 
BSE Code 531859
ISIN Demat INE457G01029
Book Value 37.25
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 18379.31
P/E(X) 0.00
EPS(Rs.) 0.23
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
25-Apr-2024 169918 169918 100.00
24-Apr-2024 456073 456073 100.00
23-Apr-2024 86846 86846 100.00
22-Apr-2024 112905 112905 100.00
19-Apr-2024 63808 63808 100.00
18-Apr-2024 151000 151000 100.00
16-Apr-2024 78270 78270 100.00
15-Apr-2024 92747 92747 100.00
12-Apr-2024 110318 110318 100.00
10-Apr-2024 84345 84345 100.00
09-Apr-2024 32123 32123 100.00
08-Apr-2024 31136 31136 100.00
05-Apr-2024 31166 31166 100.00
04-Apr-2024 41951 41951 100.00
03-Apr-2024 38276 38276 100.00
02-Apr-2024 35228 35228 100.00
01-Apr-2024 56796 56796 100.00
Page 1 of 1
Prev || Next