You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Oriental Rail Infrastructure Ltd.
 
BSE Code 531859
ISIN Demat INE457G01029
Book Value 37.25
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 18437.70
P/E(X) 0.00
EPS(Rs.) 0.23
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 292.95 295.00 281.75 291.60 169918 48979349
24-Apr-2024 311.25 311.25 290.45 293.40 456073 138395038
23-Apr-2024 290.00 296.45 287.00 296.45 86846 25691600
22-Apr-2024 273.00 282.35 269.10 282.35 112905 31317864
19-Apr-2024 270.00 270.55 262.55 268.95 63808 17104698
18-Apr-2024 272.35 272.35 264.00 268.55 151000 40599969
16-Apr-2024 255.00 266.70 254.40 260.60 78270 20543899
15-Apr-2024 252.00 263.05 246.00 256.05 92747 23847890
12-Apr-2024 266.25 266.25 255.10 258.10 110318 28892673
10-Apr-2024 252.00 256.70 246.05 253.60 84345 21311029
09-Apr-2024 252.25 256.90 242.25 246.10 32123 8016147
08-Apr-2024 254.00 259.20 246.60 251.45 31136 7839902
05-Apr-2024 255.00 259.30 250.00 253.40 31166 7906499
04-Apr-2024 254.40 258.00 250.30 255.10 41951 10651332
03-Apr-2024 245.40 258.00 245.40 252.60 38276 9756135
Page 1 of 2
Prev || Next