You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Indus Towers Ltd.
 
BSE Code 534816
ISIN Demat INE121J01017
Book Value 93.74
NSE Code INDUSTOWER
Dividend Yield(%) 0.00
Market Cap(Million) 951986.48
P/E(X) 17.04
EPS(Rs.) 20.73
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 360715 73977 20.51
25-Apr-2024 653055 125170 19.17
24-Apr-2024 774811 264159 34.09
23-Apr-2024 875759 169528 19.36
22-Apr-2024 391459 78100 19.95
19-Apr-2024 1917286 439762 22.94
18-Apr-2024 1566383 375347 23.96
16-Apr-2024 1063657 640808 60.25
15-Apr-2024 546796 118315 21.64
12-Apr-2024 1453515 1075927 74.02
10-Apr-2024 466475 128978 27.65
09-Apr-2024 507941 231811 45.64
08-Apr-2024 1590190 657405 41.34
05-Apr-2024 690006 149266 21.63
04-Apr-2024 801199 321273 40.10
03-Apr-2024 1147787 415738 36.22
02-Apr-2024 484550 110255 22.75
01-Apr-2024 2274797 743489 32.68
Page 1 of 1
Prev || Next