You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Indus Towers Ltd.
 
BSE Code 534816
ISIN Demat INE121J01017
Book Value 93.74
NSE Code INDUSTOWER
Dividend Yield(%) 0.00
Market Cap(Million) 951986.48
P/E(X) 17.04
EPS(Rs.) 20.73
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
26-Apr-2024 352.45 355.45 348.85 353.25 360715 126904214
25-Apr-2024 348.60 356.80 345.45 351.60 653055 229338434
24-Apr-2024 363.80 364.05 346.85 348.20 774811 273829393
23-Apr-2024 362.95 366.50 356.85 359.65 875759 316242696
22-Apr-2024 352.20 355.40 341.95 349.60 391459 136159779
19-Apr-2024 343.75 359.60 337.00 351.10 1917286 675306646
18-Apr-2024 334.75 353.80 334.75 344.60 1566383 543355441
16-Apr-2024 336.85 339.20 326.65 332.85 1063657 354931199
15-Apr-2024 320.85 337.50 320.85 334.30 546796 180767471
12-Apr-2024 329.25 335.85 324.00 327.40 1453515 477371989
10-Apr-2024 326.00 330.00 317.30 326.65 466475 150651477
09-Apr-2024 328.45 330.95 324.45 327.80 507941 166637503
08-Apr-2024 319.90 331.30 315.90 327.85 1590190 519323744
05-Apr-2024 306.00 321.25 302.40 314.00 690006 216957647
04-Apr-2024 303.95 310.00 301.50 306.55 801199 245406449
Page 1 of 2
Prev || Next