You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
General Insurance Corporation of India
 
BSE Code 540755
ISIN Demat INE481Y01014
Book Value 201.19
NSE Code GICRE
Dividend Yield(%) 2.09
Market Cap(Million) 604741.68
P/E(X) 9.42
EPS(Rs.) 36.59
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 9412 7572 80.45
17-May-2024 19192 5758 30.00
16-May-2024 72530 16609 22.90
15-May-2024 140297 65833 46.92
14-May-2024 41776 22021 52.71
13-May-2024 17851 6898 38.64
10-May-2024 62558 30127 48.16
09-May-2024 44518 16625 37.34
08-May-2024 39913 14370 36.00
07-May-2024 40465 15836 39.14
06-May-2024 40078 12860 32.09
03-May-2024 104732 40578 38.74
02-May-2024 62455 19817 31.73
Page 1 of 1
Prev || Next