You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Avenue Supermarts Ltd.
 
BSE Code 540376
ISIN Demat INE192R01011
Book Value 296.29
NSE Code DMART
Dividend Yield(%) 0.00
Market Cap(Million) 3036580.79
P/E(X) 112.68
EPS(Rs.) 41.41
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 4024 2342 58.20
17-May-2024 11747 7209 61.37
16-May-2024 17692 14142 79.93
15-May-2024 9544 2133 22.35
14-May-2024 21345 8812 41.28
13-May-2024 9365 4792 51.17
10-May-2024 6624 2631 39.72
09-May-2024 34673 21887 63.12
08-May-2024 14627 7780 53.19
07-May-2024 11748 3462 29.47
06-May-2024 22808 9028 39.58
03-May-2024 15694 7926 50.50
02-May-2024 5101 2058 40.34
Page 1 of 1
Prev || Next