You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Maestros Electronics & Telecommunications Systems Ltd.
 
BSE Code 538401
ISIN Demat INE318N01011
Book Value 55.40
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 978.89
P/E(X) 19.82
EPS(Rs.) 8.96
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 3368 3368 100.00
17-May-2024 10974 10974 100.00
16-May-2024 10177 10177 100.00
15-May-2024 15717 15717 100.00
14-May-2024 8369 8369 100.00
13-May-2024 12858 12858 100.00
10-May-2024 2738 2738 100.00
09-May-2024 8218 8218 100.00
08-May-2024 3841 3841 100.00
07-May-2024 8481 8481 100.00
06-May-2024 20160 14960 74.21
03-May-2024 44986 24271 53.95
02-May-2024 42513 23897 56.21
Page 1 of 1
Prev || Next