You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Maestros Electronics & Telecommunications Systems Ltd.
 
BSE Code 538401
ISIN Demat INE318N01011
Book Value 55.40
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 978.89
P/E(X) 19.82
EPS(Rs.) 8.96
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 177.65 177.65 177.65 177.65 3368 598325
17-May-2024 169.20 169.20 169.20 169.20 10974 1856800
16-May-2024 163.00 169.90 157.00 161.15 10177 1649817
15-May-2024 160.00 164.00 157.00 163.50 15717 2538938
14-May-2024 159.80 160.00 153.00 157.15 8369 1309232
13-May-2024 148.95 153.30 142.00 153.20 12858 1918923
10-May-2024 145.00 148.50 138.00 146.00 2738 391664
09-May-2024 149.10 150.25 142.25 144.00 8218 1196584
08-May-2024 150.15 154.50 145.15 149.00 3841 571346
07-May-2024 159.90 160.40 146.00 148.00 8481 1286801
06-May-2024 168.50 169.00 151.10 153.45 20160 3194625
03-May-2024 169.75 169.75 158.00 161.35 44986 7426764
02-May-2024 154.00 169.85 146.05 165.10 42513 6774507
Page 1 of 1
Prev || Next