You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
UPL Ltd.
 
BSE Code 512070
ISIN Demat INE628A01036
Book Value 100.45
NSE Code UPL
Dividend Yield(%) 1.96
Market Cap(Million) 383522.97
P/E(X) 36.32
EPS(Rs.) 14.07
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 498.35 506.70 496.45 505.90 243494 122706152
24-Apr-2024 495.25 503.80 495.25 498.60 185070 92574668
23-Apr-2024 494.35 500.65 492.35 495.55 69188 34329771
22-Apr-2024 494.55 494.55 487.90 493.10 46950 23062451
19-Apr-2024 474.55 490.05 466.55 487.00 105360 50596758
18-Apr-2024 489.20 492.55 476.50 478.30 101199 49081070
16-Apr-2024 488.55 492.00 482.90 484.60 95543 46481639
15-Apr-2024 492.05 499.40 486.45 489.75 96487 47560830
12-Apr-2024 505.05 511.10 500.40 501.85 323101 163034350
10-Apr-2024 491.00 508.90 489.40 504.85 265150 133168841
09-Apr-2024 494.45 496.50 487.00 489.65 87163 42899409
08-Apr-2024 503.85 503.85 483.25 488.60 131910 64835790
05-Apr-2024 500.00 501.45 490.00 494.30 264701 130997204
04-Apr-2024 480.00 496.50 473.10 492.10 586524 285149187
03-Apr-2024 474.45 482.70 470.30 476.95 243899 116489022
Page 1 of 2
Prev || Next