You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
MM Forgings Ltd.
 
BSE Code 522241
ISIN Demat INE227C01017
Book Value 328.64
NSE Code MMFL
Dividend Yield(%) 0.54
Market Cap(Million) 27030.45
P/E(X) 20.04
EPS(Rs.) 55.88
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 1134.90 1134.90 1118.30 1119.70 73 81935
17-May-2024 1132.65 1145.00 1110.95 1122.55 5478 6197061
16-May-2024 1155.00 1162.60 1119.90 1128.95 1419 1611469
15-May-2024 1143.35 1150.30 1134.25 1138.75 1397 1595253
14-May-2024 1143.50 1159.35 1136.35 1143.35 1171 1344270
13-May-2024 1141.25 1152.75 1104.50 1142.00 3622 4090627
10-May-2024 1129.95 1149.00 1113.20 1141.25 6839 7764780
09-May-2024 1183.85 1187.40 1115.00 1121.20 9849 11219061
08-May-2024 1140.30 1190.00 1133.05 1169.90 5636 6574018
07-May-2024 1110.25 1207.85 1110.25 1149.25 23028 27020526
06-May-2024 1160.00 1162.65 1093.55 1136.65 6178 7002076
03-May-2024 1156.40 1175.30 1114.60 1124.50 7390 8414220
02-May-2024 1167.25 1176.90 1090.95 1106.65 14580 16554674
Page 1 of 1
Prev || Next