You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
MM Forgings Ltd.
 
BSE Code 522241
ISIN Demat INE227C01017
Book Value 328.64
NSE Code MMFL
Dividend Yield(%) 0.54
Market Cap(Million) 27030.45
P/E(X) 20.04
EPS(Rs.) 55.88
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1167.25 1207.85 1090.95 1119.70 86.66 994.70
APR  2024 883.65 1195.95 842.95 1153.75 282.27 2700.52
MAR  2024 951.50 968.60 850.05 871.50 77.27 689.72
FEB  2024 915.00 1015.45 850.00 951.05 71.02 672.73
JAN  2024 995.00 1016.05 908.65 918.85 76.33 739.81
DEC  2023 880.00 1049.45 858.05 967.40 151.71 1491.67
NOV  2023 870.00 954.80 853.85 875.25 34.84 314.15
OCT  2023 878.00 949.85 831.00 867.75 26.33 228.94
SEP  2023 923.00 1000.00 846.40 874.80 53.46 488.94
AUG  2023 1086.60 1098.50 899.05 922.75 91.62 909.38
JUL  2023 913.70 1098.95 903.60 1069.35 52.80 510.87
JUN  2023 855.85 951.00 840.00 926.55 51.36 459.41
MAY  2023 843.30 936.90 829.80 846.35 61.96 545.52
APR  2023 839.95 878.00 800.05 836.70 114.43 958.71
Page 1 of 2
Prev || Next