You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Vijay Textiles Ltd.
 
BSE Code 530151
ISIN Demat INE256G01033
Book Value 35.00
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 328.57
P/E(X) 0.00
EPS(Rs.) -3.00
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 17.70 19.00 17.11 17.88 37974 671022
24-Apr-2024 17.96 17.96 17.36 17.69 7041 124532
23-Apr-2024 17.20 17.74 17.20 17.46 6503 113050
22-Apr-2024 17.50 17.90 17.00 17.82 26864 470790
19-Apr-2024 17.54 17.75 16.76 17.50 7114 123145
18-Apr-2024 17.57 17.79 17.00 17.54 32990 573567
16-Apr-2024 17.31 17.98 16.95 17.02 51029 871258
15-Apr-2024 17.80 18.00 17.00 17.43 18603 323081
12-Apr-2024 18.20 18.20 17.64 17.80 21951 394034
10-Apr-2024 18.00 18.25 17.70 18.11 10182 182969
09-Apr-2024 17.50 18.44 17.50 17.83 16527 299179
08-Apr-2024 18.80 18.80 17.30 18.04 23470 423621
05-Apr-2024 19.75 19.75 17.05 17.24 442436 7820344
04-Apr-2024 18.71 19.84 18.50 19.23 44825 853811
03-Apr-2024 18.20 19.00 17.30 18.70 25095 461787
Page 1 of 2
Prev || Next