You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Vijay Textiles Ltd.
 
BSE Code 530151
ISIN Demat INE256G01033
Book Value 35.02
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 300.20
P/E(X) 0.00
EPS(Rs.) -1.94
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 17.01 17.40 16.30 16.81 71.39 11.98
APR  2024 17.99 19.84 16.76 17.04 895.26 158.51
MAR  2024 24.45 25.65 17.20 17.48 1036.55 225.56
FEB  2024 26.90 28.39 24.00 24.31 114.85 29.00
JAN  2024 25.75 32.00 25.00 25.83 247.76 66.41
DEC  2023 29.00 29.35 24.00 26.93 152.66 41.54
NOV  2023 29.00 32.87 26.35 28.12 149.44 41.53
OCT  2023 26.00 29.44 25.30 28.74 148.84 39.79
SEP  2023 25.74 27.25 24.95 25.80 233.12 60.09
AUG  2023 29.50 29.97 24.77 25.25 92.87 24.23
JUL  2023 27.39 30.89 25.00 28.87 178.06 47.95
JUN  2023 27.00 30.75 22.33 27.40 115.92 30.82
MAY  2023 27.00 31.90 24.20 26.51 110.62 29.30
APR  2023 29.99 29.99 23.42 26.65 93.27 25.08
Page 1 of 2
Prev || Next